2011 Sno Mo Days Stock Class Results Grid
| STOCK | FEB 20/11 | |||
| FAN | 1ST | 21 | CAMERON APPLETON | MERCURY |
| 2ND | 5 | BROOKE ZAIK | POLARIS | |
| 3RD | ||||
| 500 CC | 1ST | 41 | COLIN FELDBERG | CAT |
| 2ND | 45 | MIKE ZANY | SNO JET | |
| 3RD | ||||
| 600 CC | 1ST | 234 | JUSTIN FREED | CAT |
| 2ND | 22 | TORY MASSEY | POLARIS | |
| 3RD | 68 | JORDAN BIE | SKI DOO | |
| 700 CC | 1ST | 77 | GLEN GALBRAITH | YAMAHA |
| 2ND | 42 | COLIN FELDBERG | CAT | |
| 3RD | 70 | MIKE DACH | SKI DOO | |
| 800 CC | 1ST | 19 | ROB PARSONS | CAT |
| 2ND | 577 | KEVIN ZATORSKI | CAT | |
| 3RD | 89 | KENDALL FREED | SKI DOO | |
| 900 CC | 1ST | 577 | KEVIN ZATORSKI | CAT |
| 2ND | 52 | LORNE BULLDOG JR | CAT | |
| 3RD | 19 | ROB PARSONS | CAT | |
| 1000 CC | 1ST | 577 | KEVIN ZATORSKI | CAT |
| 2ND | 72 | SHAUN JANVIER | SKI DOO | |
| 3RD | 77 | GLENN GALBRAITH | YAMAHA | |
| VINTAGE | 1ST | 48 | BRANDON WIESENER | SKI DOO |
| 2ND | 54 | DON WEBB | JOHN DEERE | |
| 3RD | 21 | CAMERON APPLETON | MERCURY | |
2011 Sno Mo Days Specialty Class Results Grid
| SPECIALTY | FEB 20/2011 | |||
| 440 SNO CROSS | 1ST | 33 | TYLER MATT | SKI DOO |
| 2ND | 977 | JENNIFER O'CONNOR | CAT | |
| 3RD | 50 | BRANDON WIESSENER | SKI DOO | |
| 600 SNO CROSS | 1ST | 97 | JEN 0'CONNOR | CAT |
| 2ND | 51 | LORNE BULLDOG JR | CAT | |
| 3RD | 87 | MATT WEIERS | SPECIALTY | |
| MOUNTAIN 800 CC | 1ST | 56 | KERRY WASILKA | SKI DOO |
| 2ND | 29 | JOHN BLEYS | CAT | |
| 3RD | 73 | KEVIN ZATORSKI | CAT | |
| MOUNTAIN 1000 CC | 1ST | 1 | MICK DOWHANIUK | POLARIS |
| 2ND | 30 | DON NELSON | SKI DOO | |
| 3RD | 8 | MORRIS PHILLIPS | CAT | |
| MOUNTAIN UNLIMITED | 1ST | 66 | KIM DOULL | YAMAHA |
| 2ND | 59 | BARRY RUSS | YAMAHA | |
| 3RD | 74 | KRIS CLARK | YAMAHA | |
| STOCK KING OF SNOW | 1ST | 577 | KEVIN ZATORSKI | CAT |
| OPEN MOD 800 | 1ST | 18 | ROB PARSONS | CAT |
| 2ND | 341 | JESSE MADILL | SKI DOO | |
| 3RD | 73 | KEVIN ZATORSKI | CAT | |
| OPEN MOD 1000 | 1ST | 341 | JESSE MADILL | SKI DOO |
| 2ND | 20 | GERALD TUBRETT | SKI DOO | |
| 3RD | 69 | JOE KOWALCZYK | POLARIS | |
| MOD KING OF SNOW | 1ST | 66 | KIM DOULL | YAMAHA |
2011 Sno Mo Days Improved Class Results Grid
| IMPROVED | FEB 20/2011 | |||
| FAN | 1ST | 21 | CAMERON APPLETON | MERCURY |
| 2ND | ||||
| 3RD | ||||
| 500 CC | 1ST | 33 | TYLER MATT | SKI DOO |
| 2ND | 977 | JENNIFER O'CONNOR | CAT | |
| 3RD | 50 | BRANDON WIESENER | SKI DOO | |
| 600 CC | 1ST | 97 | JENNIFER O'CONNOR | CAT |
| 2ND | 34 | TYLER MATT | SKI DOO | |
| 3RD | 234 | JUSTIN FREED | CAT | |
| 700 CC | 1ST | 65 | KIM DOULL | SKI DOO |
| 2ND | 77 | GLENN GALBRAITH | YAMAHA | |
| 3RD | 13 | DAVID HENSMAN | SKI DOO | |
| 800 CC | 1ST | 18 | ROB PARSONS | CAT |
| 2ND | 577 | KEVIN ZATORSKI | CAT | |
| 3RD | 63 | CLAY BEAL | CAT | |
| 900 CC | 1ST | 18 | ROB PARSONS | CAT |
| 2ND | 30 | DON NELSON | SKI DOO | |
| 3RD | 11 | TONY FLUET | SKI DOO | |
| 1000 CC | 1ST | 18 | ROB PARSONS | CAT |
| 2ND | 35 | TYLER MATT | SKI DOO | |
| 3RD | 30 | DON NELSON | SKI DOO | |
| MINI | 1ST | 12 | BRENNAN GUAY | POLARIS |
| 2ND | 16 | KOLTON GUTHRIE | POLARIS | |
| 3RD | 2 | TAYLOR RICE | POLARIS | |
2011 Sno Mo Days Drag Races Results Grid
| CLASS ENTRIES | SNOWMOBILES ENTERED | # OF RACES | ||||
| STOCK | 60 | MINI | 11 | 4 | ||
| IMPROVED | 79 | REGULAR | 89 | 141 | ||
| SPECIALTY | 65 | |||||
| MINI STOCK | 7 | |||||
| MINI IMPROVED | 9 | |||||
| TOTAL EVENTS | 220 | TOTAL | 100 | 145 | ||
| CASH PAYOUT | ||||||
| IMPROVED | $790.00 | |||||
| SPECIALTY | $980.00 | |||||
| TOTAL PAYOUT | $1,770.00 | |||||
2010 Sno Mo Days Pics
Click this link to view great photos from the 2010 Sno-Mo Days taken by photographer Sherry Ross!
Sherry Ross snomo days smilebox
2010 Sno Mo Days Results Grid
| SNOWMOBILE POKER RALLY | |
| 1st | Gil Vallee |
| 2nd | Sandra Hachey |
| 3rd | Sandy Mako |
| ATV POKER RALLY | |
| 1st | Sandy Mako |
| 2nd | Mitch Kwasny |
| 3rd | Tanya Dick |
| BROOM BALL TOURNAMENT | |
| 1st | Sam Bartosh's Team (Sam's Simpletons) |
| 2nd | Kelly Muir's Team (Hot Rods) |
| 3rd | Brandon Cuningham's Team (Aquamen/women) |
| 4th | Duane Drews' Team (Drews' Daisies) |
| 5th | Ron Damery's Team (Relics) |
| SNOW SCULPTURES | |
| 1st | Sheri, Donna and Peggy (Standing polar bear) |
| 2nd | Christian Davidson Family (Coca Cola Bear) |
| 3rd | Ecko Marine Ltd. (Inukshuk) |
| NOVELTY RACE WINNERS 2010 | |
| Mini Sled X-Country | |
| 1st | Brandon Haist |
| 2nd | Maleah Breton |
| 3rd | Brett Webb |
| Mini Sled Slalom | |
| 1st | Kolton Guthrie |
| 2nd | Maleah Breton |
| 3rd | Brandon Haist |
| Kids Sled X-Country | |
| 1st | Karson Deib |
| 2nd | Jordyn Verrall |
| 3rd | Noelani Breton |
| Kids Sled Slalom | |
| 1st | Jordyn Verrall |
| 2nd | Karson Deib |
| 3rd | Noelani Breton |
| Kids ATV X-Country | |
| 1st | Lauren Askin |
| 2nd | Savannah Piche |
| 3rd | Kodie Wasylewich |
| Kids ATV Slalom | |
| 1st | Lauren Askin |
| 2nd | Ty Piche |
| 3rd | Max Westerlund |
| Junior Sled X-Country | |
| 1st | Reid Bosse |
| 2nd | Robert Deitz |
| 3rd | Mackenzie Askin |
| Junior Sled Slalom | |
| 1st | Max Pyshniak |
| 2nd | Jamie Hensel |
| 3rd | Reid Bosse |
| Junior ATV X-Country | |
| 1st | Reid Bosse |
| 2nd | Mackenzie Askin |
| 3rd | Tristan Piche |
| Junior ATV Slalom | |
| 1st | Mackenzie Askin |
| 2nd | Reid Bosse |
| 3rd | Max Pyshniak |
| Adult Sled X-Country | |
| 1st | Crystal Harper |
| 2nd | Joanne Breton |
| 3rd | Shavonne Deib |
| Adult Sled Slalom | |
| 1st | Joanne Breton |
| 2nd | Crystal Harper |
| 3rd | Shavonne Deib |
| Adult ATV X-Country | |
| 1st | Jack Piche |
| 2nd | Amber Cross |
| 3rd | Sig Mahler |
| Adult ATV Slalom | |
| 1st | Conner Boissonnault |
| 2nd | Amber Cross |
| 3rd | Jack Piche |
| Adult Blindman Slalom | |
| 1st | Travis & Shavonne |
| 2nd | Dave & Joanne |
| 3rd | Rob & Crystal |
| Vintage Show & Shine Winners 2010 | |
| 1st | George Sawka - 1967 McCullogh |
| 2nd | Terry Connell- Sno-Mite |
| 3rd | Shane Bradbury - 1969 Sno Cruiser |
There were a total of 44 entries in the races, and as a result $346.00 was raised for the Lion's Club this year.
The purpose of the novelty races is for all to have fun and to compete in a sportsman like atmosphere, and this was very much the case for all who participated.











/>


































